Words With Friends Letter Values
A list of off the tiles in words with friends and the corresponding point values
More Word Lists Here! | Switch to Scrabble Values!
                             Words with Friends Letter/Point Values
                            Words with Friends Letter/Point Values
				      | Tile  | # Of Tiles  | Point Values  | 
|---|---|---|
| BLANK | 2 | 0 | 
| A | 9 | 1 | 
| B | 2 | 4 | 
| C | 2 | 4 | 
| D | 5 | 2 | 
| E | 13 | 1 | 
| F | 2 | 4 | 
| G | 3 | 3 | 
| H | 4 | 3 | 
| I | 8 | 1 | 
| J | 1 | 10 | 
| K | 1 | 5 | 
| L | 4 | 2 | 
| M | 2 | 4 | 
| N | 5 | 2 | 
| O | 8 | 1 | 
| P | 2 | 4 | 
| Q | 1 | 10 | 
| R | 6 | 1 | 
| S | 5 | 1 | 
| T | 7 | 1 | 
| U | 4 | 2 | 
| V | 2 | 5 | 
| W | 2 | 4 | 
| X | 1 | 8 | 
| Y | 2 | 3 | 
| Z | 1 | 10 | 
Words with Friends has 104 letter tiles, distributed as follows and as above:
- 2 blank tiles (scoring 0 points)
- 1 point: E ×13, A ×9, I ×8, O ×8, T ×7, R ×6, S ×5
- 2 points: D ×5, N ×5, L ×4, U ×4
- 3 points: H ×4, G ×3, Y ×2
- 4 points: B ×2, C ×2, F ×2, M ×2, P ×2, W ×2
- 5 points: V ×2, K ×1
- 8 points: X ×1
- 10 points: J ×1, Q ×1, Z ×1